| GSWCO Pioneer Certificates 1994-2008 | |||||||||||
| of Washington County Oregon | |||||||||||
| Donation | Place of Birth | Year | Pioneer Certificate | Date | |||||||
| Land Claim # | Pioneer Name | Madien Name | Country | Province, County, Shire | State | Date of Birth | Settled | Location of Neighborhood | Recieptient Name | Maiden Name | Issued |
| BOYD, Joseph | USA | Summerset Co. | PA | 23 Dec 1858 | 1858 | Dilley | Harold E. White | 2006 | |||
| BOYD, Michael | USA | Summerset Co. | PA | 9 Dec 1822 | 1857 | Dilley | Harold E. White | 2006 | |||
| 3877 | BROWN, Benjamin F. | CAN | Leeds Co. | Yonge | 24 Apr 1804 | 1852 | Cherry Grove area | Grand, Carina Michele | 2006 | ||
| 3877 | BROWN, Julia Ann | BLASDELL | USA | Orleans Co. | NY | 24 Aug 1817 | 1852 | Cherry Grove area | Grand, Carina Michele | ||
| 393 | BUTLER, Isaac | USA | AL | 13 Jun 1820 | 1845 | Hillsboro | Echols, M.D., Shawn Spencer | 1996 | |||
| 393 | BUTLER, Isaac | USA | AL | 13 Jun 1820 | 1845 | Hillsboro | Throckmorton, Dale & Dorothy | 2001 | |||
| 393 | BUTLER, Isaac | USA | AL | 13 Jun 1820 | 1845 | Hillsboro | Throckmorton, Dorothy | 2001 | |||
| CUMMINS, Erwin C. | USA | Steuben Co. | NY | 4 Sep 1816 | 1854 | nr. Tualatin | Hamilton, Drusilla M. | ROGERS | 1994 | ||
| CUMMINS, Erwin C. | USA | Steuben Co. | NY | 4 Sep 1816 | 1852 | Cipole area | Hamilton, Duffy | 1994 | |||
| CUMMINS, Martha Jane | BIRD | USA | Barren Co. | KY | 3 Mar 1817 | 1854 | nr. Tualatin | Hamilton, Drusilla M. | ROGERS | 1994 | |
| CUMMINS, Martha Jane | BIRD | USA | Barren Co. | KY | 3 Mar 1817 | 1852 | Cipole area | Hamilton, Duffy | 1994 | ||
| 1392 | DOANE, Elizabeth | HARNESS | USA | OH | ca 1815 | 1846 | Cedar Hills/W. Slope | Dyche, Amy Kathleen | 1994 | ||
| 1392 | DOANE, Elizabeth | HARNESS | USA | OH | ca 1815 | 1846 | Cedar Hills/W. Slope | Dyche, Daniel Scott | 1994 | ||
| 1392 | DOANE, Elizabeth | HARNESS | USA | OH | ca 1815 | 1846 | Cedar Hills/W. Slope | Dyche, David Curtiss | 1994 | ||
| 1392 | DOANE, Elizabeth | HARNESS | USA | OH | ca 1815 | 1846 | Cedar Hills/W. Slope | Dyche, Laurie K. | WATTS | 1994 | |
| 1392 | DOANE, Milton | USA | Harris Co. | KY | 1807 | 1846 | Cedar Hills/W. Slope | Dyche, Amy Kathleen | DYCHE | 1994 | |
| 1392 | DOANE, Milton | USA | Harris Co. | KY | 1807 | 1846 | Cedar Hills/W. Slope | Dyche, Daniel Scott | 1994 | ||
| 1392 | DOANE, Milton | USA | Harris Co. | KY | 1807 | 1846 | Cedar Hills/W. Slope | Dyche, David Curtiss | 1994 | ||
| 1392 | DOANE, Milton | USA | Harris Co. | KY | 1807 | 1846 | Cedar Hills/W. Slope | Dyche, Laurie K. | WATTS | 1994 | |
| GERRISH, James | ENG | Frome | Summershire | 14 Mar 1799 | 1844 | Hillsboro | Bradford-Simmons, Sally Rae | GERRISH | 2006 | ||
| GERRISH, James | ENG | Frome | Summershire | 14 Mar 1799 | 1844 | Hillsboro | Cable, Margaret Madsen | JONES | 2006 | ||
| GERRISH, James | ENG | Frome | Summershire | 14 Mar 1799 | 1844 | Hillsboro | Jones, Sharon Sue | CRAWFORD | 2006 | ||
| GERRISH, James | ENG | Frome | Summershire | 14 Mar 1799 | 1844 | Hillsboro | Williams, Alan Paul | 2006 | |||
| GERRISH, James | ENG | Frome | Summershire | 14 Mar 1799 | 1844 | Hillsboro | Williams, George C. | 1994 | |||
| GERRISH, Mary Ann | JONES | ENG | Lund | Wiltshire | 1802 | 1844 | Hillsboro | Williams, George C. | 1994 | ||
| GIBSON, William O. | UAS | Giles Co. | TN | 1 Apr 1810 | 1847 | Dilley | Allen, Janis Marie | WHITE | 2006 | ||
| GIBSON, William O. | UAS | Giles Co. | TN | 1 Apr 1810 | 1847 | Dilley | Allen, Wyatt Logan | 2006 | |||
| GIBSON, William O. | UAS | Giles Co. | TN | 1 Apr 1810 | 1847 | Dilley | Reno, Jaimee Leigh | 2006 | |||
| GIBSON, William O. | UAS | Giles Co. | TN | 1 Apr 1810 | 1847 | Dilley | Reno, Julie Ann White | 2006 | |||
| GIBSON, William O. | UAS | Giles Co. | TN | 1 Apr 1810 | 1847 | Dilley | Reno, Rocky Lee | 2006 | |||
| GIBSON, William O. | UAS | Giles Co. | TN | 1 Apr 1810 | 1847 | Dilley | White, Harold Ellsworth | 2005 | |||
| 3443 | HILL, Almoran | USA | Sheridan Co | MO | 26 Dec 1822 | 1843 | nr. Gaston | Roberts, Lyla | 2002 | ||
| 3443 | HILL, Almoran | USA | Sheridan Co | MO | 26 Dec 1822 | 1843 | nr. Gaston | Roberts, Samuel L. | 2002 | ||
| 3443 | HILL, Almoran | USA | Sheridan Co | MO | 26 Dec 1822 | 1843 | nr. Gaston | Thorne, Betty Jane | JOHNSTON | 2002 | |
| 3443 | HILL, Sarah Jane | REED | USA | Indianapolis | IN | 26 Jul 1823 | 1843 | nr. Gaston | Roberts, Lyla | 2002 | |
| 3443 | HILL, Sarah Jane | REED | USA | Indianapolis | IN | 26 Jul 1823 | 1843 | nr. Gaston | Roberts, Samuel L. | 2002 | |
| 3443 | HILL, Sarah Jane | REED | USA | Indianapolis | IN | 26 Jul 1823 | 1843 | nr. Gaston | Thorne, Betty Jane | JOHNSTON | 2002 |
| 3227 | HINES, Thomas Madison | USA | Howard Co. | MO | 1 May 1819 | 1852 | Patton Valley/ Gales Cr. | Delplanche, Kristi Sue | JOHNSON | 1994 | |
| 3227 | HINES, Thomas Madison | USA | Howard Co. | MO | 1 May 1819 | 1848 | Patton Valley | Delplanche, Kristi Sue | JOHNSON | 2002 | |
| 3227 | HINES, Thomas Madison | USA | Howard Co. | MO | 1 May 1819 | 1848 | Patton Valley | Johnson, Leah Sue | HINES | 2002 | |
| 3227 | HINES, Thomas Madison | USA | Howard Co. | MO | 1 May 1819 | 1852 | Patton Valley/ Gales Cr. | Johnson, Leah Sue Hines | JOHNSON | 1994 | |
| 3227 | HINES, Thomas Madison | USA | Howard Co. | MO | 1 May 1819 | 1852 | Patton Valley/ Gales Cr. | Scott, Mildred E. | HINES | 1994 | |
| 3227 | HINES, Thomas Madison | USA | Howard Co. | MO | 1 May 1819 | 1848 | Patton Valley | Scott, Mildred E. | HINES | 2002 | |
| 3227 | HINES, Thomas Madison | USA | Howard Co. | MO | 1 May 1819 | 1852 | Patton Valley/ Gales Cr. | Stevens, Anne Marie | JOHNSON | 1994 | |
| 3227 | HINES, Thomas Madison | USA | Howard Co. | MO | 1 May 1819 | 1848 | Patton Valley | Stevens, Anne Marie | JOHNSON | 2002 | |
| 1902 | HINMAN, Alanson | USA | NY | 2 May 1822 | 1847 | Patton Valley | Cable, Margaret Madsen | 2006 | |||
| 1902 | HINMAN, Alanson | USA | NY | 2 May 1822 | 1847 | Patton Valley | Jones, Sharon Sue | CRAWFORD | 2006 | ||
| 1902 | HINMAN, Alanson | USA | NY | 2 May 1822 | 1847 | Patton Valley | Williams, Alan Paul | 2006 | |||
| 1902 | HINMAN, Alanson | USA | NY | 2 May 1822 | 1847 | Patton Valley | Williams, George C. | 1994 | |||
| 1902 | HINMAN, Martha Elizabeth Jones | GERRISH | USA | Franklin Co. | AL | 30 Jan 1831 | 1847 | Patton Valley | Jones, Sharon Sue | CRAWFORD | 2006 |
| 1902 | HINMAN, Martha Elizabeth Jones | GERRISH | USA | Franklin Co. | AL | 30 Jan 1831 | 1847 | Patton Valley | Williams, Alan Paul | 2006 | |
| 1902 | HINMAN, Martha Elizabeth Jones | GERRISH | USA | Franklin Co. | AL | 30 Jan 1831 | 1847 | Patton Valley | Williams, George C. | 1994 | |
| JACKSON, Ulysses | USA | Turkey Run | W VA | 10 Jul 1774 | 1848 | Pumpkin Ridge | Jackson, Robert W. | 2002 | |||
| KENNEDY, Ellen | O'CONNOR | 1851 | nr. Clackamas Co. | Burling, Patricia Seidler | |||||||
| KENNEDY, Ellen | O'CONNOR | 1851 | nr. Clackamas Co. | Burling, Patricia Seidler | |||||||
| KENNEDY, Ellen | O'CONNOR | 1851 | nr. Clackamas Co. | Burling, Patricia Seidler | |||||||
| KENNEDY, Ellen | O'CONNOR | 1851 | nr. Clackamas Co. | Burling, Patricia Seidler | |||||||
| KENNEDY, Ellen | O'CONNOR | 1851 | nr. Clackamas Co. | Burling, Patricia Seidler | |||||||
| KENNEDY, Ellen | O'CONNOR | 1851 | nr. Clackamas Co. | Burling, Patricia Seidler | |||||||
| KENNEDY, Michael | 1844 | nr. Clackamas Co. | Burling, Patricia Seidler | 1996 | |||||||
| KENNEDY, Michael | 1851 | nr. Clackamas Co. | Burling, Patricia Seidler | 1996 | |||||||
| KENNEDY, Michael | 1851 | nr. Clackamas Co. | Burling, Patricia Seidler | 1996 | |||||||
| KENNEDY, Michael | 1851 | nr. Clackamas Co. | Burling, Patricia Seidler | 1996 | |||||||
| KENNEDY, Michael | 1851 | nr. Clackamas Co. | Burling, Patricia Seidler | 1996 | |||||||
| KENNEDY, Michael | 1851 | nr. Clackamas Co. | Burling, Patricia Seidler | 1996 | |||||||
| 5270 | LAMBERSON, Timothy | USA | Tuscarawas Co. | OH | 11 May 1809 | 1848 | Scappoose Plains | McRobert, Alan William | 2005 | ||
| 5270 | LAMBERSON, Timothy | USA | Tuscarawas Co. | OH | 11 May 1809 | 1848 | Scappoose Plains | McRobert, Cathy Marie | McROBERTS | 2005 | |
| 5270 | LAMBERSON, Timothy | USA | Tuscarawas Co. | OH | 11 May 1809 | 1848 | Scappoose Plains | McRobert, Gary Arthur | 2005 | ||
| 5270 | LAMBERSON, Timothy | USA | Tuscarawas Co. | OH | 11 May 1809 | 1848 | Scappoose Plains | McRobert, Grace Marie | McROBERTS | 2005 | |
| 5270 | LAMBERSON, Timothy | USA | Tuscarawas Co. | OH | 11 May 1809 | 1848 | Scappoose Plains | McRobert, Randy Joseph | 2005 | ||
| 5270 | LAMBERSON, Timothy | USA | Tuscarawas Co. | OH | 11 May 1809 | 1848 | Scappoose Plains | Sauber, Joyce | SHORB | 2003 | |
| LEVERICH, Benjamin | USA | NY | ca 1789 | 1852 | Cooper Mtn. | Metzler, Helena Fay Reierson | MARSH | 1994 | |||
| LEVERICH, Benjamin | USA | NY | ca 1789 | 1852 | Cooper Mtn. | Reed, Daisy Elaine | MARSH | 1994 | |||
| LEVERICH, Benjamin | USA | NY | ca 1789 | 1852 | Cooper Mtn. | Roberts, Mildred Helena Metzler | MARSH | 1994 | |||
| LEVERICH, Sarah | SANDERS | USA | GA | ca 1787 | 1852 | Cooper Mtn. | Metzler, Helena Fay Reierson | MARSH | 1994 | ||
| LEVERICH, Sarah | SANDERS | USA | GA | ca 1787 | 1852 | Cooper Mtn. | Reed, Daisy Elaine | MARSH | 1994 | ||
| LEVERICH, Sarah | SANDERS | USA | GA | ca 1787 | 1852 | Cooper Mtn. | Roberts, Mildred Helena Metzler | MARSH | 1994 | ||
| 4259 | MARSH, John W. | USA | PA | 1815 | 1852 | Centerville | Metzler, Helena Fay Reierson | 2003 | |||
| 4259 | MARSH, John W. | USA | PA | 1815 | 1852 | Centerville | Metzler, Helena Fay Reierson | MARSH | 1994 | ||
| 4259 | MARSH, John W. | USA | PA | 1815 | 1852 | Centerville | Reed, Daisy Elaine | MARSH | 1994 | ||
| 4259 | MARSH, John W. | USA | PA | 1815 | 1852 | Centerville | Roberts, Mildred Helena Metzler | MARSH | 1994 | ||
| 4259 | MARSH, John W. | USA | PA | 1815 | 1852 | Centerville | Roberts, Mildred Metzler Lambert | METZLER | 2003 | ||
| 4259 | MARSH, Rebecca | LEVERICH | USA | OH | 1821 | 1852 | Centerville | Metzler, Helena Fay Reierson | 2003 | ||
| 4259 | MARSH, Rebecca | LEVERICH | USA | OH | 1821 | 1852 | Centerville | Metzler, Helena Fay Reierson | MARSH | 1994 | |
| 4259 | MARSH, Rebecca | LEVERICH | USA | OH | 1821 | 1852 | Centerville | Reed, Daisy Elaine | MARSH | 1994 | |
| 4259 | MARSH, Rebecca | LEVERICH | USA | OH | 1821 | 1852 | Centerville | Roberts, Mildred Helena Metzler | MARSH | 1994 | |
| 4259 | MARSH, Rebecca | LEVERICH | USA | OH | 1821 | 1852 | Centerville | Roberts, Mildred Metzler Lambert | METZLER | 2003 | |
| McKERNAN, Ellen Groner | BURNS | IRE | 5 Feb 1830 | 1859 | Scholls Ferry | McKernan, J. Cameron | 1994 | ||||
| McKERNAN, John | IRE | 1859 | Scholls Ferry | McKernan, J. Cameron | 1994 | ||||||
| McNAMEE, Job | USA | Columbus, Fairfield | OH | 14 Oct 1812 | 1845 | Linnton | Upton, Joseph Goran | 2002 | |||
| McNAMEE, Job | USA | Columbus, Fairfield | OH | 14 Oct 1812 | 1845 | Linnton | Upton, Jr., John H. | 2002 | |||
| McNAMEE, Job | USA | Columbus, Fairfield | OH | 14 Oct 1812 | 1845 | Linnton | Upton,III, John H. | 2002 | |||
| McNAMEE,Hannah | COCHRAN | UASA | Chillicothe, Ross | OH | 29 Jun 1815 | 1845 | Linnton | Upton, Joseph Goran | 2002 | ||
| McNAMEE,Hannah | COCHRAN | UASA | Chillicothe, Ross | OH | 29 Jun 1815 | 1845 | Linnton | Upton, Jr., John H. | 2002 | ||
| McNAMEE,Hannah | COCHRAN | UASA | Chillicothe, Ross | OH | 29 Jun 1815 | 1845 | Linnton | Upton,III, John H. | 2002 | ||
| PARSONS, Horace & Marilda | 1849 | Dilley Area | Williams, George C. | 2004 | |||||||
| PORTER, Susannah | RAMSEY | USA | KY | 9 Nov 1802 | 1847 | nr. Cornelius | Huffstutter, Wayne E. | 1994 | |||
| PORTER, William | USA | Erie Co. | PA | 3 May 1803 | 1847 | nr. Cornelius | Huffstutter, Wayne E. | 1994 | |||
| 1277 | RAFFETY, Mary Jane | HOOVER | USA | IN | 8 Apr 1823 | 1852 | Mountaindale | Mellom, Melinda E. | |||
| 1277 | RAFFETY, Mary Jane | HOOVER | USA | IN | 8 Apr 1823 | 1852 | Mountaindale | Wilson, Aaron Joshua | |||
| 1277 | RAFFETY, Mary Jane | HOOVER | USA | IN | 8 Apr 1823 | 1852 | Mountaindale | Wilson, Alma I | RAFFETY | ||
| 1277 | RAFFETY, Mary Jane | HOOVER | USA | IN | 8 Apr 1823 | 1852 | Mountaindale | Wilson, Brian Eric | |||
| 1277 | RAFFETY, Mary Jane | HOOVER | USA | IN | 8 Apr 1823 | 1852 | Mountaindale | Wilson, Bryan Malcom | |||
| 1277 | RAFFETY, Mary Jane | HOOVER | USA | IN | 8 Apr 1823 | 1852 | Mountaindale | Wilson, Rodney Aaron | |||
| 1277 | RAFFETY, Samuel Butler | USA | KY | 15 Mar 1815 | 1852 | Mountaindale | Mellom, Melinda E. | 2006 | |||
| 1277 | RAFFETY, Samuel Butler | USA | KY | 15 Mar 1815 | 1852 | Mountaindale | Wilson, Aaron Joshua | 2006 | |||
| 1277 | RAFFETY, Samuel Butler | USA | KY | 15 Mar 1815 | 1852 | Mountaindale | Wilson, Alma I | RAFFETY | 2006 | ||
| 1277 | RAFFETY, Samuel Butler | USA | KY | 15 Mar 1815 | 1852 | Mountaindale | Wilson, Brian Eric | 2006 | |||
| 1277 | RAFFETY, Samuel Butler | USA | KY | 15 Mar 1815 | 1852 | Mountaindale | Wilson, Bryan Malcom | 2006 | |||
| 1277 | RAFFETY, Samuel Butler | USA | KY | 15 Mar 1815 | 1852 | Mountaindale | Wilson, Rodney Aaron | 2006 | |||
| SHAVER, Adam | USA | Lorain Co. | OH | 9 Sep 1834 | 1852 | nr. Tualatin | Hamilton, Drusilla M. | ROGERS | 1994 | ||
| SHAVER, Elizabeth | PALMATEER | CAN | 17 May 1842 | 1852 | nr. Tualatin | Hamilton, Drusilla M. | ROGERS | 1994 | |||
| SIGLER, George | 1847 | Hillsboro | Throckmorton, Dale & Dorothy | 2001 | |||||||
| STEVENSON, Robert Oregon | USA | Oregon Trail | ID | 15 Oct 1852 | 1858 | Hillsboro | Culver, Alfred Dennis | 2006 | |||
| STEVENSON, Robert Oregon | USA | Oregon Trail | ID | 15 Oct 1852 | 1858 | Gales Creek | Culver, Claudia Gail | CULVER | 2006 | ||
| STEVENSON, Robert Oregon | USA | Oregon Trail | ID | 15 Oct 1852 | 1858 | Gales Creek | Culver, Dixie Lilly | LILLY | 2006 | ||
| STEVENSON, Robert Oregon | USA | Oregon Trail | ID | 15 Oct 1852 | 1858 | Gales Creek | Culver, Jr., Charley Alton | 2006 | |||
| STEVENSON, Robert Oregon | USA | Oregon Trail | ID | 15 Oct 1852 | 1858 | Gales Creek | Culver, Robert George | 2006 | |||
| STEVENSON, Robert Oregon | USA | Oregon Trail | ID | 15 Oct 1852 | 1858 | Gales Creek | Jensen, David Lee | 2006 | |||
| STEVENSON, Robert Oregon | USA | Oregon Trail | ID | 15 Oct 1852 | 1858 | Gales Creek | Jensen, Thaddeus Ermin | 2006 | |||
| STEVENSON, Robert Oregon | USA | Oregon Trail | ID | 15 Oct 1852 | 1858 | Gales Creek | Jensen, Timmothy Christopher | 2006 | |||
| STEVENSON, Robert Oregon | USA | Oregon Trail | ID | 15 Oct 1852 | 1858 | Gales Creek | Larson III, John L. | 2006 | |||
| STEVENSON, Robert Oregon | USA | Oregon Trail | ID | 15 Oct 1852 | 1858 | Gales Creek | Larson, Andrew Edward | 2006 | |||
| STEVENSON, Robert Oregon | USA | Oregon Trail | ID | 15 Oct 1852 | 1858 | Gales Creek | Larson, David Alan | 2006 | |||
| STEVENSON, Robert Oregon | USA | Oregon Trail | ID | 15 Oct 1852 | 1858 | Gales Creek | Larson, Diane Beverly | LARSON | 2006 | ||
| STEVENSON, Robert Oregon | USA | Oregon Trail | ID | 15 Oct 1852 | 1858 | Gales Creek | Larson, Echo Lilly | STEVENSON | 2006 | ||
| STEVENSON, Robert Oregon | USA | Oregon Trail | ID | 15 Oct 1852 | 1858 | Gales Creek | Larson, Eric Miles | 2006 | |||
| STEVENSON, Robert Oregon | USA | Oregon Trail | ID | 15 Oct 1852 | 1858 | Gales Creek | Larson, IV, John Leonard | 2006 | |||
| STEVENSON, Robert Oregon | USA | Oregon Trail | ID | 15 Oct 1852 | 1858 | Gales Creek | Larson, Nicole Kristine | LARSON | 2006 | ||
| STEVENSON, Robert Oregon | USA | Oregon Trail | ID | 15 Oct 1852 | 1858 | Gales Creek | Lilly, Gordon Robert | 2006 | |||
| STEVENSON, Robert Oregon | USA | Oregon Trail | ID | 15 Oct 1852 | 1858 | Gales Creek | Lilly, James Alfred | 2006 | |||
| STEVENSON, Robert Oregon | USA | Oregon Trail | ID | 15 Oct 1852 | 1858 | Gales Creek | Lilly, Richard Bruce | 2006 | |||
| WILSON, William L. Lewis | USA | Clay Co. | MO | 3 May 1832 | 1846 | Hillsboro | Irving, Brandon Michael Maguddayoa | 2006 | |||
| WILSON, William L. Lewis | USA | Clay Co. | MO | 3 May 1832 | 1846 | Hillsboro | Irving, David Mark | 2006 | |||
| WILSON, William L. Lewis | USA | Clay Co. | MO | 3 May 1832 | 1846 | Hillsboro | Irving, Ella Maguddayao | IRVING | 2006 | ||
| WILSON, William L. Lewis | USA | Clay Co. | MO | 3 May 1832 | 1846 | Hillsboro | Irving, Gabriel Oak | 2008 | |||
| WILSON, William L. Lewis | USA | Clay Co. | MO | 3 May 1832 | 1846 | Hillsboro | Irving, Grace Maguddayao | IRVING | 2006 | ||
| WILSON, William L. Lewis | USA | Clay Co. | MO | 3 May 1832 | 1846 | Hillsboro | Irving, Isaiah Conifer | 2006 | |||
| WILSON, William L. Lewis | USA | Clay Co. | MO | 3 May 1832 | 1846 | Hillsboro | Irving, John Wilson | 2006 | |||
| WILSON, William L. Lewis | USA | Clay Co. | MO | 3 May 1832 | 1846 | Hillsboro | Irving, Michael John | 2006 | |||
| WILSON, William L. Lewis | USA | MO | 3 May 1832 | 1846 | Hillsboro | Mizee, Carol Ann | IRVING | 2006 | |||
| ZIMMERMAN, George E | GER | Hanover | 26 Jan 1833 | 1852 | beyond N. Plains | Gardner, Tamara Jo | TANNOCK | 1998 | |||
| ZIMMERMAN, George E | GER | Hanover | 26 Jan 1833 | 1852 | beyond N. Plains | Logan, Alexander James | 1998 | ||||
| ZIMMERMAN, George E | GER | Hanover | 26 Jan 1833 | 1852 | beyond N. Plains | Logan, Christiana Rosalie | 1998 | ||||
| ZIMMERMAN, George E | GER | Hanover | 26 Jan 1833 | 1852 | beyond N. Plains | Logan, Daniel | 1998 | ||||
| ZIMMERMAN, George E | GER | Hanover | 26 Jan 1833 | 1852 | beyond N. Plains | Logan, David Lee | 1998 | ||||
| ZIMMERMAN, George E | GER | Hanover | 26 Jan 1833 | 1852 | beyond N. Plains | Logan, Michael David | 1998 | ||||
| ZIMMERMAN, George E | GER | Hanover | 26 Jan 1833 | 1852 | beyond N. Plains | Logan,Elaine Tannock | TANNOCK | 1998 | |||
| ZIMMERMAN, George E | GER | Hanover | 26 Jan 1833 | 1852 | beyond N. Plains | Mott, Camille Suzanne | 1998 | ||||
| ZIMMERMAN, George E | GER | Hanover | 26 Jan 1833 | 1852 | beyond N. Plains | Mott, Lisa Ann | TANNOCK | 1998 | |||
| ZIMMERMAN, George E | GER | Hanover | 26 Jan 1833 | 1852 | beyond N. Plains | Mott, Steven Douglas | 1998 | ||||
| ZIMMERMAN, George E | GER | Hanover | 26 Jan 1833 | 1852 | beyond N. Plains | Tannock, Brent Michael | TANNOCK | 1998 | |||
| ZIMMERMAN, George E | GER | Hanover | 26 Jan 1833 | 1852 | beyond N. Plains | Tannock, Colton Ford | 1998 | ||||
| ZIMMERMAN, George E | GER | Hanover | 26 Jan 1833 | 1852 | beyond N. Plains | Tannock, Erin Christine | 1998 | ||||
| ZIMMERMAN, George E | GER | Hanover | 26 Jan 1833 | 1852 | beyond N. Plains | Tannock, Ford Richard | 1998 | ||||
| ZIMMERMAN, George E | GER | Hanover | 26 Jan 1833 | 1852 | beyond N. Plains | Tannock, Joshua Scott | 1998 | ||||
| ZIMMERMAN, George E | GER | Hanover | 26 Jan 1833 | 1852 | beyond N. Plains | Tannock, Kelly Denise | TANNOCK | 1998 | |||
| ZIMMERMAN, George E | GER | Hanover | 26 Jan 1833 | 1852 | beyond N. Plains | Tannock, Leanne Michelle | 1998 | ||||
| ZIMMERMAN, George E | GER | Hanover | 26 Jan 1833 | 1852 | beyond N. Plains | Tannock, Richard Brent | 1998 | ||||
| ZIMMERMAN, George E | GER | Hanover | 26 Jan 1833 | 1852 | beyond N. Plains | Tannock, Susan Elaine | 1998 | ||||
This page last updated: 4 Aug 2009