GSWCO |
| HILLSBORO OREGON |
Promoting the study of genealogy
Hillsboro Pioneer Cemetery, Washington County, Oregon
| Section | Lot # | Grave # | Surname | Given Name | Middle Name | Maiden Name | Title | Birth | Death | Y | M | D | Marker Y/N 2004 | Faces N E S W | Material | Multi Stone | Condition G F P |
Photo Obit |
Military Record | Mortuary Code |
| E | 338 | 01 | Abbott | Lorena | C. | Enochs | 20 Jun 1887 | 5 May 1978 | Y | Granite | P | DSMN | ||||||||
| C | 011 | 04 | Abbott | M. M. | Jan 1854 | Mar 1898 | P | |||||||||||||
| A | 136 | Abli (Albi) | Henry | |||||||||||||||||
| F | 279 | 02 | Abli (Albi) | Judith | ||||||||||||||||
| E | 525 | 04 | Adams | Allan | Roderick | 2 Dec 1942 | 30 Apr 1966 | Y | Granite | P | ||||||||||
| E | 525 | 01 | Adams | Allen | E. | Jun 1962 | ||||||||||||||
| F | 400 | 04 | Adams | Anna | Cassady | 8 Jul 1845 | 29 Jan 1926 | Y | Bronze | P | ||||||||||
| D | 072 | 05 | Adams | Calvin | Henry | 7 Jan 1820 | 29 Aug 1907 | P | ||||||||||||
| D | 072 | 04 | Adams | Catherine | J. | 30 Sep 1838 | 1 Sep 1925 | P | GFB | |||||||||||
| F | Adams | James | T. | 1816 | 30 Jan 1899 | |||||||||||||||
| F | 400 | 5 | Adams | John | Quincy | 24 Oct 1830 | 2 Apr 1922 | Y | Bronze | P | CSA | GFB | ||||||||
| B | 103 | 05 | Adams | Joseph | S. | 10 Jan 1851 | 9 Sep 1909 | Y | Granite | |||||||||||
| F | Adams | Michael | R. | 1948 | 2003 | Y | Granite | P | FLC | |||||||||||
| E | 525 | 03 | Adams | Ruby | M. | 1912 | 1980 | Y | Granite | |||||||||||
| E | 525 | 05 | Adams | Sharon | Ruth | 14 Mar 1947 | 15 May 1954 | 7 | Y | Granite | P | |||||||||
| E | 437 | 05 | Adams | Silas | G. | 22 Apr 1832 | 13 May 1916 | Y | Marble | D&S | ||||||||||
| B | 103 | 01 | Adams | Theodore | D. | 1928 | 3 Nov 1941 | Y | Granite | D&S | ||||||||||
| B | 103 | 03 | Adams | Thomas | J. | 26 Oct 1890 | 21 Sep 1981 | Y | Granite | GAB | ||||||||||
| B | 103 | 02 | Adams | Walter | Lester | 1900 | 1945 | Y | Granite | D&S | ||||||||||
| C | 010 | 05 | Adkins | Allen | A. | 28 Nov 1918 | WOD | |||||||||||||
| C | 010 | 01 | Adkins | Ann | Myrtle | 7 Mar 1927 | M&T | |||||||||||||
| C | 010 | 02 | Adkins | Arthur | Curtis | 1891 | 1927 | P | M&T | |||||||||||
| C | 010 | 04 | Adkins | Evelyn | D. | 1913 | 28 May 1937 | P | ||||||||||||
| C | 010 | 09 | Adkins | Glenn | Elwood | 27 Sep 1979 | P | PEG | ||||||||||||
| Adkins | J. E. | E. | Feb 1913 | |||||||||||||||||
| Adkins | Letitia | Knox | 21 Nov 1857 | 20 Nov 1902 | ||||||||||||||||
| M | 10 | Adkins | Rita | May 1982 | PEG | |||||||||||||||
| NA | 018 | 11 | Adkinson | Gertrude | Dec 1882 | 19 Oct 1972 | DSM | |||||||||||||
| E | 323 | 01 | Aeschbacher | Jakob | 1833 | 8 Jan 1913 | Y | Granite | D | WOD | ||||||||||
| E | 323 | 03 | Aeschbacher | Jean | ||||||||||||||||
| E | 323 | 02 | Aeschbacher | Rosina | 1859 | 6 Jun 1920 | Y | Granite | D | M&T | ||||||||||
| F | 287 | 05 | Akins | Katherine | E. | 1856 | 25 Jul 1920 | Y | Granite | P | GJL | |||||||||
| F | 407 | Alberry | Joe | |||||||||||||||||
| F | 279 | 02 | Albi (Abli) | Judith | 22 Jul 1834 | 24 May 1922 | GFB | |||||||||||||
| A | 136 | Albi (Abli) | Henry | 27 Apr 1920 | GJL | |||||||||||||||
| D | 024 | 05 | Alexander | Bertha | Hesse | 4 Feb 1978 | P | RIG | ||||||||||||
| C | 032 | 06 | Alexander | Faye | C. | Corwin | Nov 1968 | P | H&E | |||||||||||
| B | 024 | 05 | Alexander | George | W. | 1841 | 1 Apr 1908 | Y | Granite | D | ||||||||||
| C | 032 | 07 | Alexander | George | C. | 11 Jan 1885 | 7 Oct 1972 | P | ||||||||||||
| C | 032 | 08 | Alexander | George | Corwin | 5 Jan 2002 | ATT | |||||||||||||
| C | 032 | 09 | Alexander | Kathryn. | 4923 | 29 Jan 1925 | P | |||||||||||||
| B | 024 | 04 | Alexander | Louisa | McCord | 1844 | 19 Oct 1919 | Y | Granite | D | BUX | |||||||||
| NA | Alexander | Mary L. | 13 Apr 1838 | 4 Jan 1938 | ||||||||||||||||
| D | 067 | 07 | Allison | Anna A. | Apr 1841 | Dec 1903 | ||||||||||||||
| D | 006 | 07 | Allison | H. B. | 1825 | 26 Jul 1898 | P | |||||||||||||
| C | 040 | 05 | Allman | Elizabeth | 1842 | 1922 | Y | P | GFB | |||||||||||
| C | Allman | Robert C. | 11 Jan 1855 | 20 Oct 1933 | YOU | |||||||||||||||
| F | 389 | 04 | Altman | Amy | Howard | 18 Sep 1856 | 31 May 1932 | D&S | ||||||||||||
| F | 389 | 05 | Altman | J. A. | 15 Dec 1918 | WOD | ||||||||||||||
| A | 389 | 02 | Altman | Maggie | Irene | 8 Feb 1880 | 31 May 1939 | D&S | ||||||||||||
| F | 040 | 04 | Altman | Thomas | H. | 1850 | Feb 1922 | 72 | Y | P | GFB | |||||||||
| F | 017 | 03 | Altman | Walter | E. | 28 Jun 1887 | 5 Aug 1915 | 28 | 1 | 7 | ||||||||||
| B | 044 | 04 | Amacher | Casper | 1864 | 14 May 1949 | Y | Granite | P | |||||||||||
| B | 044 | 03 | Amacher | John | 1862 | 2 Jan 1944 | Y | Granite | ||||||||||||
| B | 044 | 01 | Amacher | Margareth A. | 25 Feb 1830 | 2 Sep 1910 | Y | Marble | P | |||||||||||
| B | 044 | 02 | Amacher | Peter | 1860 | 28 Jul 1941 | Y | Granite | D&S | |||||||||||
| B | 044 | 05 | Amos | Ulrich | 1869 | 19 Nov1949 | Y | Granite | P | |||||||||||
| B | 047 | 03 | Amos (Zilly) | Edna | Imbrie | 15 Jun 1882 | 22 Aug 1987 | Y | Granite | D | P | |||||||||
| B | 047 | 02 | Amos ? | Thomas | Robb | 1858 | 12 Mar 1928 | Y | Granite | D | P | GFB | ||||||||
| Anderson | A. G. | 16 Dec 1859 | 13 Dec 1901 | |||||||||||||||||
| E | 341 | 04 | Anderson | Addie | Carter | 26 Jul 1896 | Mar 1938 | D&S | ||||||||||||
| E | 168 | 05 | Anderson | Benjamin | A. | 17 Sep 1836 | 11 Jul 1921 | Y | S | Marble | FG | P | GJL | |||||||
| A | 452 | 04 | Anderson | Hans | 30 Sep 1886 | 14 Jul 1938 | 51 | 9 | 14 | D&S | ||||||||||
| D | 137 | 05 | Anderson | Jacob | 4 Sep 1840 | 7 Jun 1899 | 59 | Y | Marble | P | ||||||||||
| A | 086 | 07 | Anderson | Julia | 1849 | 1928 | P | D&S | ||||||||||||
| A | 168 | 03 | Anderson | Kate | 1 Jan 1847 | 12 Jan 1899 | Y | N | Marble | G | P | FGUC | ||||||||
| A | Anderson | Mary | I. | 1864 | 1890 | |||||||||||||||
| D | 168 | 04 | Anderson | Monument | Y | Granite | ||||||||||||||
| B | 047 | 04 | Anderson | Ralph Stanley | 1887 | 11 Mar 1970 | Y | Granite | D | P | ||||||||||
| D | 060 | 01 | Anderson | Rebecca | 24 Jun 1800 | 6 Mar 1860 | ||||||||||||||
| NA | 086 | 08 | Anderson | Robert | 11 Oct 1843 | 11 Dec 1925 | P | GAR | GLB | |||||||||||
| NA | 018 | 07 | Anderson | Thomas | Hay | 20 Jul 1970 | P | |||||||||||||
| A | unk | Anderson | William | 28 Apr 1900 | ||||||||||||||||
| A | Anderson ? | (Oscar) | 6 Nov 1938 | |||||||||||||||||
| B | 070 | 02 | Andre | Adela | Peter | 23 Jan 1905 | 29 Mar 1933 | D&S | ||||||||||||
| B | 124 | 02 | Andrew | Alice | H. | Hale | 1893 | 13 Feb 1965 | Y | Granite | D | P | ||||||||
| D | 124 | 03 | Andrew | Franklin | T. | 1890 | 12 Dec 1952 | Y | Granite | D | P | |||||||||
| D | 071 | 08 | Anglin | Ira | 20 Apr 1900 | 20 Jun 1926 | D&S | |||||||||||||
| NA | 044 | 10 | Annans | W. | W. | Dec 1897 | Y | P | GAR | |||||||||||
| Annas (Annans) | ||||||||||||||||||||
| NA | 010 | Archard | Girl | 5 Feb 1956 | DSFH | |||||||||||||||
| NA | 010 | Archard | Girl | 7 Apr 1958 | ||||||||||||||||
| MD | 010 | Archard | Infant | 29 May 1954 | ||||||||||||||||
| MD | 080 | 01 | Archbold | Alston | C. | 23 Aug 1834 | 30 Nov 1919 | GAR | WOD | |||||||||||
| MD | 080 | 02 | Archbold | Frances J. | 12 Nov 1844 | 20 Jan 1913 | P | |||||||||||||
| D | 080 | 04 | Archbold | John | N. | 1879 | 1954 | P | ||||||||||||
| B | 193 | 04 | Archbold | Mary | Lamkin | 19 Jun 1844 | 27 Apr 1928 | |||||||||||||
| E | 068 | 01 | Archbold | Rachel | 1803 | 20 Jun 1886 | P | |||||||||||||
| E | 533 | 04 | Armstrong | David | Rudolph | 30 Aug 1928 | Y | |||||||||||||
| NA | 1 | 03 | Armstrong | Theresa | May | 19 Sep 1968 | ||||||||||||||
| F | 408 | 04 | Arndt | Leroy | D. | 1908 | 22 Aug 1941 | Y | Granite | D | P | |||||||||
| F | 408 | 03 | Arndt | Mamie | E. | 1912 | Dec 1977 | Y | Granite | D | P | |||||||||
| Arnold | Infant Boy | 29 Aug 1916 | 29 Aug 1916 | |||||||||||||||||
| F | 481 | 02 | Asbahr | Anna | F. | 1866 | 3 Mar 1963 | Y | Granite | D | P | |||||||||
| F | 481 | 01 | Asbahr | Julius | 1850 | 21 Jul 1935 | Y | Granite | D | P | D&S | |||||||||
| F | 481 | 05 | Asbahr | Otto | 18 Dec 1908 | |||||||||||||||
| Aschim | Olaf | 1 Nov 1845 | 26 Apr 1926 | |||||||||||||||||
| A | Astell | John | Henry | 15 Apr 1853 | 17 Jun 1930 | D&S | ||||||||||||||
| F | 360 | 02 | Atkins | Irma | ||||||||||||||||
| F | 360 | 1 | Atkins | Leonie | 1894 | 1948 | Y | Marbe | D | D&S | ||||||||||
| NA | 008 | 08 | Augustine | Flora | May | 1870 | 1936 | P | ||||||||||||
| NA | 008 | 07 | Augustine | George | John | 1869 | 1938 | P | ||||||||||||
| MD | 011 | Austin | Infant girl | 1 Sep 1946 | ||||||||||||||||
| F | 073 | 03 | Austin | Mary | 1828 | Jul 1913 | P | |||||||||||||
| F | 502 | 05 | Austin | Mary | A. | 20 Mar 1922 | 77 | GJL | ||||||||||||
| F | 519 | 03 | Ayers | James | J. | 27 Jul 1863 | 26 Apr 1927 |
|
© 2004-2011 Ginger L. Christmas-Beattie Compiled by The Genealogical Society of Washington County, Oregon 2004-2011. No portion of this any document appearing on this site is to be used for other than personal research. Any republication or reposting is expressly forbidden without the written consent of the owner.03/10/2011 |
Last modified: 30 Oct, 2011